Weekly Lottery Winners – April Week 3
Hello Everyone,
We are pleased to announce the winners of our global Weekly Lottery, for the week of 16 April to 22 April. Please join us in congratulating the following winners, who have each won 100 EUR or equivalent to their corresponding local currencies or points!
USERNAME | COUNTRY |
rumanoval | Czech Republic |
梅子0857 | Taiwan |
kellner1 | Austria |
captaingunnar | Germany |
jaysblueaus | Australia |
vivlett | United Kingdom |
style4ashna | India |
cherries11 | New Zealand |
roninbushido | Singapore |
pdnr | United States |
vklucy05 | United States |
argm2205 | Argentina |
javivaser | Colombia |
bcueje | Spain |
Beremonty | Mexico |
lolo8206 | Belgium |
gudule | France |
vickycap | Italy |
BIGBADBOSS | Japan |
chyh2233 | Korea, Republic of |
along1993 | Malaysia |
isha1975 | Netherlands |
anna_kowalska22 | Poland |
junicleinascimento | Brazil |
emilycpt72 | Hong Kong |
Read more about it HERE To have a chance to win each week, you simply have to continue being active on Toluna. You can get entries from our Rewards Center and by participating in Surveys.
Good luck for next week! Redeem your tickets now for a chance to be one of our next winner!